Tuesday
Shaws Shopping Trips
Departure Time | Destination | Return Time |
---|---|---|
9:10am | Marble Street Apartments 11 Marble Street | 11:15am |
9:25am | Coes Pond Village 36 First Street | 11:00am |
Arrival Time | Destination | Departure Time |
---|---|---|
9:35am | Shaws 68 Stafford Street | 10:45am |
Price Chopper Shopping Trips
Departure Time | Destination | Return Time |
---|---|---|
9:50am | Upsala Street Apartments 39 Upsala Street | 12:15pm |
9:55am | Dillion Apartments 21 Granite Street | 12:10pm |
10:05am | Seabury Heights 240-244 Belmont Street | 11:55am |
10:15am | Green Hill Towers 27 Mt. Vernon Street | 11:45am |
Arrival Time | Destination | Departure Time |
---|---|---|
10:30am | Price Chopper 50 Cambridge Street | 11:30am |
Thursday
Price Chopper Shopping Trips
Departure Time | Destination | Return Time |
---|---|---|
9:15am | Seabury Heights 240 Belmont Street | 12:05pm |
9:25am | Green Hill Towers 27 Mt. Vernon Street | 12:00pm |
9:40am | Colony Retirement Home IV 123 Holden Street | 11:35am |
9:50am | Colony Retirement Home III 101 Chadwick Street | 11:45am |
10:00am | Colony Retirement Home I and II 101 Chadwick Street | 11:25am |
Arrival Time | Destination | Departure Time |
---|---|---|
10:15am | Price Chopper 55 Pullman Street | 11:15am |
Big Y Shopping Trips
Departure Time | Destination | Arrival Time |
---|---|---|
10:35am | Canterbury Towers 6 Wachusett Street | 12:40pm |
10:50am | Illyrian Gardens 545 Salisbury Street | 12:30pm |
Arrival Time | Destination | Departure Time |
---|---|---|
11:05am | Big Y Mayfield Street | 12:15pm |