Open Checkbook

The Worcester Regional Transit Authority is committed to providing citizens with open and transparent government. As part of this proactive approach to civic engagement, the WRTA has developed this Open Checkbook webpage. Open Checkbook is meant to be a window into the authority and to provide the public with access to the authority’s spending information.

Open Checkbook will detail vendor payments, identifying who was paid and when, how much was paid, and what was the purpose of the payment.

All authority expenditures, including employee earnings and salaries, will also be available for review. Start by clicking on the links below.

Employee Wages

Choose the year from the dropdown menu and select download.

Audited Financial Statements

Choose the year from the dropdown menu and select download.

Accounts Payable Report

Select one or more options from the dropdown boxes below to begin your search.
wdt_ID Fiscal Year Date Account Description Vendor Name Amount Payment Type wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at
1 2020 01/08/2020 Travel & Meetings ABM Parking $ 40.00 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
2 2020 01/08/2020 Telephone & Cable Charter Communications $ 1,282.83 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
3 2020 01/08/2020 Unemployment Assistance Department of Unemployment Ass $ 5,373.73 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
4 2020 01/30/2020 Dues & Subscriptions American Express $ 39.99 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
5 2020 01/30/2020 Information Technology American Express $ 52.99 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
6 2020 01/30/2020 Other Administrative Expenses American Express $ 108.46 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
7 2020 01/30/2020 Travel & Meetings American Express $ 253.20 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
8 2020 01/30/2020 Telephone & Cable AT&T $ 55.84 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
9 2020 01/30/2020 Councils on Aging Auburn Senior Center $ 9,758.07 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
10 2020 01/30/2020 Planning Central Mass Regional Planning $ 28,413.56 Operating JamieAdmin 05/12/2026 11:45 AM JamieAdmin 05/12/2026 11:45 AM
Fiscal Year Date Account Description Vendor Name Amount Payment Type